Are you waiting for your food and do not know what to eat, then we have brought menus of all the US restaurants through which you can see the menu of the food from anywhere and know their price.
If any guests are coming to your house and are not in the mood to cook, you can order food from the restaurants. All hotels, restaurants in the US, UK are available on our website, through which you can see any restaurant's menu. Wherever you are, open the home office or anywhere at just one click. Open menuz.org and order your food by looking at the menu.
There are 200+ food items available in the iCook Hot Pot restaurant/hotel, whose names have been given along with their price so that you can make it easy to order.
The iCook Hot Pot's menu food list has been given to, and if you want to know what is the latest price of iCook Hot Pot, you have come to the right place.
You must know about the latest food price like a burger, salad, soup, chicken, beverages, and many more.
We provided a price for a cinnabar breakfast, a cinnabar menu, a catering menu that you can suggest in the table below before heading to your restaurant or ordering online.
Soups iCook Hot Pot Menu 2025 | ||
Spicy Beef Soup | $10.95 | |
Pollack Soup | $9.95 | |
Chicken Ginseng Soup | $12.95 | |
Dumpling Soup | $9.95 | |
Codfish Soup | $11.95 | |
Soy Sauce Soup | $7.95 | |
Pork-Rib Soup | $8.95 | |
Rice Cake Dumpling Soup | $9.95 | |
Rice Cake Soup | $8.95 | |
Kimchi Soup | $7.95 | |
Spicy Seafood Soft Tofu Soup | $8.95 | |
Spicy Codfish Soup | $11.95 | |
Seafood Soft Tofu Soup | $8.95 |
Chef's Recommendation iCook Hot Pot Menu 2025 | ||
Mixed Glass Noodle | $11.95 | |
Potato Stewpot | $30.95 | |
Pork | $11.95 | with tomato sauce |
Roast Duck | $18.95 | |
Monkfish Stewpot | $30.95 | |
Spicy Squid | $15.95 | |
Sweet And Sour Pork | $11.95 | |
LA Steak | $19.95 | |
Fried Squid | $30.95 | with pork belly |
Topokki | $11.95 - $5.95 | |
Spicy Octopus Stewpot | $31.95 | |
Sizzling Beef Steak | $10.95 | |
Topokki | $5.95 - $11.95 | with tomato sauce |
Sweet And Sour Beef | $11.95 | |
Fried Octopus | $31.95 | with pork belly |
Sweet And Sour Chicken | $11.95 | |
Chicken Stewpot | $31.95 | |
Seafood Stewpot | $40.95 | |
Spicy Pork Belly | $15.95 | with kimchi |
Hot Pot $21.99 iCook Hot Pot Menu 2025 | ||
E2. Spinach | ||
A7. Parsley Pork Balls | ||
E25. Udon Noodle | ||
A4. Sliced Kidney | ||
E28. Rice Cake | ||
B5. Oyster | ||
D11. Quail Egg | ||
E15. Wood Ear | ||
A2. Pickled Beef | ||
C7. Tendon Pill Ball | ||
E31. Oyster Mushroom | ||
A6. Pig Blood Tofu | ||
E21. Watercress | ||
E20. Lotus Root | ||
E8. Potato | ||
B1. Crab | ||
D9. Lunch Ham | ||
D7. Pork Belly | ||
E10. Fresh Tofu | ||
E24. Wide Potato Noodle | ||
D10. Mini Sausages | ||
C2. Cuttlefish Ball | ||
Q6. Green Clam Soup | ||
D2. Fatty Lamb | ||
F5. Vancouver Crab | ||
E16. Bean Sprout | ||
B2. Shrimp | with head | |
E18. Winter Melon | ||
E22. Pumpkin | ||
C8. Crab Ball | ||
F6. Fresh Razor Clam | ||
D12. Egg | ||
E17. Corn | ||
E19. Taro | ||
E9. Fried Tofu Skin | ||
Q5. Tube Bone Soup | ||
E27. Veggie Platter | ||
Q1. Spicy Pot | ||
B6. Mussel | ||
Q3. Herbal Pot | ||
E29. King Mushroom | ||
F3. Crystal Crab | ||
E12. Fried Bean Curd | ||
C6. Lobster Flavored Ball | ||
A1. House Spicy Fish | ||
F7. Fresh Scallop | ||
E26. Glass Noodle | ||
D5. Premium Pork | ||
Q4. Pickles Pot | ||
C4. Fish Tofu | ||
D6. Chicken Meat | ||
D8. Boneless Duck Feet | ||
D1. Fatty Beef | ||
Q2. Original Pot | ||
E14. Seaweed Knot | ||
E30. Straw Mushroom | ||
E11. Frozen Tofu | ||
F8. Clams | ||
D4. Premium Beef | ||
B3. Flounder Fillet | ||
E1. Lettuce | ||
F1. Live Fish | ||
F2. Live Lobster | ||
E5. Arden Lettuce | ||
E13. Dried Tofu Skin | ||
E6. Cabbage | ||
A5. Goose Intestine | ||
E4. Pea Sprout | ||
E7. Turnip | ||
B4. Fish Buckle | ||
C3. Meat Ball | ||
B7. Seafood Platter | ||
E23. Dried Tofu Knot | ||
E3. Tomato | ||
C5. Crab Sticks | ||
F4. Shrimp | ||
C1. Fish Ball | ||
A3. Bovine Traches | ||
D3. Black Stomach |
Rice Noodles iCook Hot Pot Menu 2025 | ||
Seafood Pancake | $9.95 - $4.95 | |
Beef Stonepot Bibimbap | $11.95 | |
Squid Stonepot Bibimbap | $10.95 | |
Kimchi Pancake | $9.95 - $4.95 | |
Seafood Udon Noodles | $8.95 | |
Korean Cold Noodle | $7.95 | |
Buckwheat Cold Noodle | $7.95 | |
Beef Over Rice | $7.95 | |
Stone Pot Bibimbap | $9.95 | |
Pork Belly Stonepot Bibimbap | $11.95 | |
Stir-Fried Rice With Kimchi | $7.95 | |
Fried Udon Noodles | $7.95 | |
Pan-Fried Dumpling | $4.50 - $8.95 | |
Stir-Fried Rice With Beef | $7.95 | |
Pork Belly Over Rice | $7.95 | |
Mixed Cold Noodle | $7.95 | |
Seafood Stonepot Bibimbap | $12.95 | |
Chicken Udon Noodles | $7.95 | |
Octopus Stonepot Bibimbap | $11.95 | |
Stir-Fried Rice With Shrimps | $7.95 | |
Stir-Fried Rice With Vegetables | $6.95 | |
Squid Over Rice | $7.95 |