Breakfast Meals Chick-fil-A Menu 2021 |
Combo Includes Hash Browns & Small 100% Colombian Coffee |
Cinnamon Cluster | $1.95 | |
Chick-fil-A Chicken Biscuit - Combo | $4.49 | |
Spicy Chicken Biscuit - Combo | $4.65 | |
Breakfast Burrito (Chicken or Sausage) - Combo | $4.85 | |
Fruit Cup | $4.25 | Large |
Yogurt Parfait | $2.45 | |
Fruit Cup | $2.75 | Medium |
|
Bacon, Egg & Cheese Biscuit | $2.59 | |
Oatmeal & Fruit - Combo | $6.69 | |
Sausage, Egg & Cheese Biscuit - Combo | $4.95 | |
Bacon, Egg & Cheese Biscuit - Combo | $4.95 | |
Chicken, Egg & Cheese Bagel | $3.39 | |
Buttered Biscuit | $0.89 | |
Hash Browns | $0.99 | |
Fruit Cup | $2.05 | Small |
Spicy Chicken Biscuit | $2.35 | |
Chick-n-Minis | $2.29 | 3 Pc. |
Chick-fil-A Chicken Biscuit | $2.19 | |
Oatmeal | $2.69 | |
Chick-n-Minis | $2.99 | 4 Pc. |
Breakfast Burrito (Chicken or Sausage) | $2.55 | |
Chicken, Egg & Cheese Bagel - Combo | $5.65 | |
Bagel with Cream Cheese | $1.79 | |
Sausage, Egg & Cheese Biscuit | $2.59 | |
Chick-n-Minis - Combo | $5.29 | 4 Pc. |
Plain Bagel | $1.29 | |
Chick-n-Minis - Combo | $4.65 | 3 Pc. |
Meals Chick-fil-A Menu 2021 |
Combo Includes Medium Tea or Soft Drink & Choice of Medium Classic Side |
Substitute Medium Premium Side | $1.00 | |
Chick-fil-A Chicken Deluxe Sandwich - Combo | $6.55 | |
Chick-n-Strips - Combo | $6.25 | 3 Pc. |
Grilled Chicken Club Sandwich | $5.59 | |
Chicken Salad Sandwich | $3.99 | |
Chick-fil-A Chicken Sandwich - Combo | $5.95 | |
Chick-n-Strips - Combo | $7.25 | 4 Pc. |
Chick-fil-A Nuggets | $4.45 | 12 Pc. |
Chick-fil-A Nuggets - Combo | $5.95 | 8 Pc. |
Grilled Chicken Sandwich - Combo | $7.19 | |
Chick-fil-A Nuggets | $3.05 | 8 Pc. |
Chilled Grilled Chicken Sub Sandwich (Limited Time) | $4.79 | |
Soup & Salad (Large Chicken Soup and Side Salad) | $8.35 | |
Chick-fil-A Nuggets (Grilled) - Combo | $6.75 | 8 Pc. |
Chicken Salad Sandwich - Combo | $6.79 | |
Grilled Chicken Sandwich | $4.39 | |
Spicy Chicken Deluxe Sandwich - Combo | $6.79 | |
Grilled Chicken Cool Wrap - Combo | $8.15 | |
Chick-fil-A Nuggets (Grilled) | $3.85 | 8 Pc. |
Spicy Chicken Sandwich - Combo | $6.19 | |
Chick-fil-A Chicken Deluxe Sandwich | $3.65 | |
Chick-fil-A Chicken Sandwich | $3.05 | |
Chick-fil-A Nuggets (Grilled) - Combo | $8.59 | 12 Pc. |
Grilled Chicken Cool Wrap | $5.19 | |
Grilled Chicken Club Sandwich - Combo | $8.39 | |
Chick-fil-A Nuggets - Combo | $8.59 | 12 Pc. |
Upsize Fries & Drink | $0.46 | |
Chick-n-Strips | $4.39 | 4 Pc. |
Chick-fil-A Nuggets (Grilled) | $5.75 | 12 Pc. |
Spicy Chicken Deluxe Sandwich | $3.89 | |
Spicy Chicken Sandwich | $3.29 | |
Chick-n-Strips | $3.35 | 3 Pc. |
|
Beverages Chick-fil-A Menu 2021 |
Coffee | $1.95 | Medium |
Iced Coffee (Original or Vanilla) | $2.35 | Medium |
Simply Orange Juice | $2.15 | Bottle |
Coffee | $2.15 | Large |
Apple Juice | $1.09 | |
Iced Tea (Sweet or Unsweetened) | $1.85 | Large |
Coffee | $12.75 | To-Go Box |
Coffee | $1.65 | Small |
1% Milk Plain or Chocolate | $1.19 | |
Iced Tea (Sweet or Unsweetened) | $1.59 | Medium |
Freshly-Brewed Tea | $4.50 | 1 Gallon |
Soft Drinks | $1.59 | Medium |
Fresh-Squeezed Lemonade | $9.50 | 1 Gallon |
Iced Coffee (Original or Vanilla) | $2.65 | Large |
Iced Tea (Sweet or Unsweetened) | $1.35 | Small |
Fresh-Squeezed Lemonade (Regular or Diet) | $2.09 | Large |
Soft Drinks | $1.85 | Large |
Dasani Water | $1.59 | Bottle |
Fresh-Squeezed Lemonade (Regular or Diet) | $1.55 | Small |
Fresh-Squeezed Lemonade (Regular or Diet) | $1.79 | Medium |
Soft Drinks | $1.35 | Small |