Other Drinks Fresh Bite Menu 2024 |
Other Drink |
17 oz. Sparkling Ice | $1.99 | |
10.5 oz. Califia Farm's | $2.99 | |
16 oz. Nantucket Nectars | $2.25 | |
Tropicana | $1.25 - $3.45 | |
No Pulp Calcium Vitamin D Tropicana Pure Premium Orange Juice | $1.95 - $4.95 | |
16.9 oz. Aloe Garden | $2.25 | |
8 oz. Horizon Organic | $1.99 | |
Chocolate Muscle Milk | $3.99 - $4.99 | |
20 oz. Fierce Grape Gatorade | $1.99 | |
15.5 oz. Chocolate Yoohoo | $1.99 | |
Red Bull | $2.50 - $5.00 | |
16.9 oz. Purity Organic | $4.99 | |
Coco Vita | $1.99 - $4.99 | |
Cool Blue Gatorade | $1.99 - $2.75 | |
12 oz. Lemonade Tropicana Pure Premium | $1.95 | |
20 oz. Mash | $2.75 | |
12 oz. Reed's | $1.99 | |
Orange Gatorade | $1.99 - $2.75 | |
12 oz. Virgil's Soda | $1.99 | |
Original Aloe Natural Garden | $2.25 - $3.49 | |
12 oz. La Croix | $1.25 | |
9.5 oz. Starbucks Frappucino | $2.50 | |
20 oz. Joe's Tea | $2.75 | |
18 oz. BAi5 Antioxidant Infusion | $2.25 | |
12 oz. Nutrament | $2.25 | |
12 oz. Boylan Bottling Co. | $2.25 | |
50.7 oz. Bebida de Coco Aloe Natural Garden | $3.49 | |
16.9 oz. Pomegranate Aloe Natural Garden | $2.25 | |
59 oz. Original No Pulp Tropicana Pure Premium Orange Juice | $4.95 | |
Fruit Punch Gatorade | $1.99 - $2.75 | |
Lemon Lime Gatorade | $1.99 - $2.75 | |
6.75 oz. Honest Kids | $0.99 | |
12 oz. Izze Soda | $2.49 | |
20 oz. Powerade Zero | $1.99 | |
1 Gallon Original Mott's Apple Juice | $6.99 | |
14 oz. Nestle Nesquick | $1.99 | |
12 oz. Malta India | $1.99 | |
15.2 oz. Evolution Fresh | $5.49 | |
Homestyle Some Pulp Tropicana Pure Premium Orange Juice | $1.95 - $4.95 | |
11 oz. Pure Protein Shake | $3.99 | |
16.9 oz. Mango Aloe Natural Garden | $2.25 | |
15.2 oz. Naked Juice | $3.99 | |
|
10 oz. Martinellis Apple Juice | $2.25 | |
Zico | $1.99 - $4.99 | |
13.8 oz. Tazo | $2.49 | |
20 oz. Vitamin Water | $2.25 | |
16 oz. Snapple | $1.75 | |
12 oz. Tropical Green Tropicana Farmstand | $1.95 | |
14 oz. Purity Organic | $2.75 | |
15.2 oz. Kevita | $3.99 | Sparkling. |
16.9 oz. Honest Tea | $2.25 | |
16 oz. Monster Energy | $2.50 | |
Smoothies Fresh Bite Menu 2024 |
Smoothie |
5. Summer Slam Smoothie | $4.99 - $6.50 | Banana, strawberry, blueberry, peanut butter and honey. |
3. PB and J Smoothie | $4.99 - $6.50 | Banana, strawberry, blueberry, peanut butter and apple juice. |
1. Sweet Orange Smoothie | $4.99 - $6.50 | Mango, pineapple and orange juice. |
8. The Heavy Lifter Smoothie | $4.99 - $6.50 | Banana, raw almond butter, kale, yogurt, flax seeds and milk. |
2. Blueberry Smoothie | $4.99 - $6.50 | Banana, strawberry, blueberry and apple juice. |
|
4. Carrot Smoothie | $4.99 - $6.50 | Banana, strawberry and carrot juice. |
7. Mango Deal Smoothie | $4.99 - $6.50 | Mango, peach and mango juice. |
6. Caribbean Breeze Smoothie | $4.99 - $6.50 | Mango, coconut, banana and pineapple juice. |
Grill Fresh Bite Menu 2024 |
Grill |
2G. Grilled Lemon Chicken | $7.50 | Marinated in lemon, lettuce, tomato and mayo. |
|
4G. Chicken Gyro | $6.50 | Lettuce, tomato, onion and tzatziki sauce. |
5G. Tuna Melt Burger | $5.50 | Served open face on rye bread with melted American cheese. |
6G. Grilled Cheese | $2.99 | |
6G. Grilled Cheese with Grilled Onions and Grilled Tomatoes | $3.50 | |
7G. Full House | $4.50 | With tomatoes, ham or bacon. |
G. Philly Steak | $7.50 | Marinated steak with caramelized onion, peppers and melted cheese. |
3G. Grilled Quesadilla | $7.50 | Grilled chicken, sauteed onion, peppers, mozzarella and cheddar cheese with salsa. |
4G. Lamb Gyro | $6.50 | Lettuce, tomato, onion and tzatziki sauce. |
Desserts Fresh Bite Menu 2024 |
Dessert |
Element Dark Chocolate Rice Cakes | $1.99 | |
Carrot Cake | $3.50 | |
Pie | $3.50 | |
Michel Augustines Cookie Bars | $1.50 | |
Ritter Sport | $3.99 | |
Green and Blacks | $4.99 | |
Michel Augustines Chocolate Baguettes | $4.00 | |
Loacker Creme Wafers | $4.99 | |
Forest Fruit Cake | $3.50 | |
Cookie | $1.99 | |
Chocolate Heaven Cake | $3.50 | |
Bobos Oat Bars | $2.99 | |
Clif Builder Bars | $2.25 | |
Pure Protein Bars | $4.99 | |
Fudge Brownie | $2.99 | |
Natural Bakery Fig Bars | $1.99 | |
Cheesecake Cones | $2.99 | |
Kind Bars | $1.99 | |
Clif Bars | $1.99 | |
Michel Augustines Chocolate Cookie Snacks | $2.99 | |
Cupcake | $2.99 | Please call restaurant for daily selection. |
New York Chocolate Cheese Cake | $3.50 | |
New York Strawberry Cheese Cake | $3.50 | |
|
Calbee Snap Peas | $2.99 | |
Think Thin Bars | $1.99 | |
Junior's Little Fella's Cake | $3.99 | |
Justin's Peanut Butter Cups | $2.99 | |
Pure Protein Shakes | $4.50 | |
Power Crunch Bars | $2.50 | |
Juices Fresh Bite Menu 2024 |
Juice |
4J. Good Vibes Juice | $4.99 - $6.50 | Carrot, apple and celery. |
5J. Hangover Killer Juice | $4.99 - $6.50 | Apple, lemon, carrot, beets and ginger. |
|
1J. The Hulk Juice | $4.99 - $6.50 | Apple, kale, spinach and cucumber. |
2J. The Wake Up Juice | $4.99 - $6.50 | Apple, beets, carrots and ginger. |
3J. Head Start Juice | $4.99 - $6.50 | Carrot, apple, spinach and kale. |
7J. Easy Cool Juice | $4.99 - $6.50 | Apple, cucumber and lime. |
6J. Iron Horse Juice | $4.99 - $6.50 | Kale, beets, apple and carrots. |
Burgers Fresh Bite Menu 2024 |
Burger |
5. L.A. Burger | $7.50 | Double burgers topped with American cheese, fresh lettuce leaves, red onion, tomatoes and mayo. |
2. Veggie Burger | $5.00 | |
9. Mexican Burger | $5.99 | Topped with cheddar and jalapenos. |
3. Black Beans Burger | $5.50 | Topped with cheddar cheese, jalapenos and baby spinach. |
1. Grilled Chicken Burger | $5.50 | |
7. Texan Burger | $6.50 | Topped with cheddar and bacon. |
1. Beef Burger | $5.50 | |
10. Western Burger | $6.50 | With cheddar, bacon and BBQ sauce. |
4. Fresh Bite Burger | $6.50 | Seasoned ground beef topped with caramelized red onion, baby spinach, melted feta cheese, avocado and homemade burger sauce. |
6. Breakfast Burger | $6.50 | Bacon, American cheese, fried egg and hash browns. |
1. Turkey Burger | $5.50 | |
|
8. Pizza Burger | $6.50 | Served with mozzarella, marinara sauce and sauteed mushrooms. |
Panini and Wraps Fresh Bite Menu 2024 |
Panini and Wrap |
1P. Chicken Fajita | $7.50 | Grilled chicken, roasted peppers, onions, cheddar cheese and salsa. |
7P. Grilled Chicken Caesar | $7.50 | Grilled breast of chicken tossed in our creamy Caesar dressing and topped with chopped almonds and salad greens. |
5P. Grilled Beef | $7.50 | Ground beef, tomatoes, onions, cheddar cheese, celery, jalapeno peppers, spices and salt. |
|
2P. Buffalo Bob | $7.50 | White meat breast of chicken dipped in traditional Buffalo wing sauce, topped with celery, carrot, blue cheese sauce and twist in a flour tortilla. |
3P. Grilled Vegetable | $7.50 | Zucchini, carrots, bell peppers, corn, yellow rice, onions and black beans in a smoked chipotle tomato sauce. |
8P. The Heights | $7.50 | Grilled chicken, grilled pepper, onions, cilantro, cheddar jack cheese and homemade sauce. |
9P. Mexican Grilled Chicken | $7.50 | Cheddar cheese, rice, jalapeno pepper, caramelized onions and salsa. |
6P. Chicken and Steak Combo | $7.50 | Grilled chicken, roast beef, lettuce, avocado and tomatoes. |
4P. Grilled Chicken Breast | $7.50 | 100% boneless and skinless chicken breast, bell peppers, onions, kidney beans, garlic and spices in a roasted tomato sauce. |
Salads Fresh Bite Menu 2024 |
Salad |
2S. Greek Salad | $5.50 | Feta cheese, stuffed grape leaves, tomato, red onions and Kalamata olives on a bed of mixed greens. |
Fresh Fruit Salad | $4.99 | |
4S. Grilled Chicken Salad | $7.50 | Strips of grilled chicken breast over house salad. |
|
3. Chef's Salad | $8.99 | Roast beef, turkey breast, ham, salami, Swiss cheese, tomatoes and hard boiled egg on a bed of mixed greens. |
5S. Caesar Salad | $7.99 | Hearts of romaine lettuce, tomatoes, Romano cheese and homemade croutons with strips of grilled chicken. |
6S. Cobb Salad | $7.99 | Strips of grilled chicken, bacon, Monterey Jack cheese, tomatoes, hard boiled egg and croutons over mixed green. |
1S. House Garden Salad | $4.99 | Crispy leaf lettuce, romaine, radicchio, carrots and tomatoes. |
Breakfast Platters Fresh Bite Menu 2024 |
Breakfast Platter |
B9. Greek Platter | $4.99 | Feta cheese, tomato and chopped black olives. Includes home fries and toast. |
B11. Turbo Platter | $6.50 | Grilled chicken, spinach, tomato and onions. Includes home fries and toast. |
B3. Bacon Platter | $5.50 | With cheese and two eggs. Includes home fries and toast. |
B4. Healthy Sunrise Platter | $5.50 | With turkey, onion and peppers. Includes home fries and toast. |
B3. Sausage Platter | $5.50 | With cheese and two eggs. Includes home fries and toast. |
B3. Ham Platter | $5.50 | With cheese and two eggs. Includes home fries and toast. |
B2. 2 Eggs Any Style Platter | $3.99 | Includes home fries and toast. |
B5. Vegetarian Platter | $4.99 | Mushrooms, broccoli, tomato, peppers and onions. Includes home fries and toast. |
B8. Spanish Platter | $4.99 | Peppers, onions and salsa. Includes home fries and toast. |
B10. Western Platter | $5.50 | Ham, peppers and onions. Includes home fries and toast. |
|
B7. Morning Fuel Platter | $5.50 | With American cheese, bacon and home fries. Includes home fries and toast. |
B6. Italian Platter | $5.50 | Roasted peppers, mushrooms and mozzarella cheese. Includes home fries and toast. |
Hot Sandwiches Fresh Bite Menu 2024 |
Hot Sandwiche |
11. Chicken Club | $7.99 | Any chicken, American cheese, crispy bacon, lettuce, tomato and mayo. |
1. Fresh Bite Sandwich | $7.99 | Fresh grilled chicken, feta cheese, baby spinach leaves, red onions, avocado and our homemade dressing. |
3. Hot and Spicy Sandwich | $7.99 | Buffalo chicken, pepper jack cheese, jalapeno and onion on toasted garlic bread. |
2. Brooklyn Nets Sandwich | $7.99 | Chicken cutlet, Muenster, pickle and onions on toasted garlic bread. |
15. Mr. Mellow Sandwich | $7.99 | Hot roast beef, melted mozzarella, pickles, onion and garlic. |
7. Chicken Parmigiana Sandwich | $7.99 | Chicken cutlet, melted mozzarella cheese and marinara sauce. |
8. Southwest Sandwich | $7.99 | Chicken cutlet, jack cheese, jalapeno, lettuce, tomato and mayo. |
6. Reuben | $7.99 | Pastrami or corned beef, Swiss cheese, sauerkraut and Russian dressing. |
12. The Beefy Sandwich | $7.99 | Juicy sliced roast beef, Swiss or American cheese, lettuce, tomato and mayo. |
10. New York Yankee Sandwich | $7.99 | Honey turkey, Swiss cheese, lettuce, tomato and honey mustard. |
9. The Slopes Sandwich | $7.99 | Ham, turkey, Swiss cheese, lettuce, tomatoes, onion and Russian dressing. |
14. Turkey Club | $7.99 | Any turkey, American cheese, crispy bacon, lettuce, tomato and mayo. |
13. New York Mets Sandwich | $7.99 | Grilled chicken, provolone, lettuce, tomato and mayo on a hero. |
4. Portofino Sandwich | $7.99 | Honey maple turkey, ham, Swiss cheese, cheddar cheese, roasted peppers, lettuce, tomato and honey mustard. |
5. Mexican Sandwich | $7.99 | Chipotle chicken, avocado, lettuce, tomatoes, onions, jack cheese and mayo. |
|
Breakfast Sandwiches Fresh Bite Menu 2024 |
Breakfast Sandwiche |
B3. Ham Sandwich | $3.99 | With cheese and two eggs. |
B1. Egg Sandwich | $1.50 | One egg. |
B5. Vegetarian Sandwich | $4.00 | Mushroom, broccoli, tomato, peppers and onions. |
B11. Turbo Sandwich | $4.99 | Grilled chicken, Spanish, tomato and onions. |
B8. Spanish Sandwich | $3.50 | Peppers, onions and salsa. |
B2. Eggs Sandwich | $2.75 | Two eggs. |
B4. Healthy Sunrise Sandwich | $3.99 | With turkey, onion and peppers. |
B9. Greek Sandwich | $3.50 | Feta cheese, tomatoes and chopped black olives. |
|
B3. Sausage Sandwich | $3.99 | With cheese and two eggs. |
B7. Morning Fuel Sandwich | $4.99 | With American cheese, bacon and home fries. |
B10. Western Sandwich | $3.99 | Ham, peppers and onions. |
B6. Italian Sandwich | $4.50 | Sausage, roasted peppers, mushroom and mozzarella cheese. |
B3. Bacon Sandwich | $3.99 | With cheese and two eggs. |
Soda Fresh Bite Menu 2024 |
Soda |
20 oz. Seagram's | $1.75 | |
12 oz. Cherry Schweppes | $1.25 | |
Orange Sunkist | $1.25 - $1.75 | |
Regular Coca Cola | $1.25 - $2.99 | |
Diet Pepsi | $1.25 - $2.99 | |
20 oz. Canada Dry Pomegranate Cherry | $1.75 | |
Regular Pepsi | $1.25 - $2.99 | |
Lemon-Lime Sprite | $1.25 - $2.99 | |
12 oz. Blood Orange San Pellegrino | $1.25 | |
Diet Coca Cola | $1.25 - $2.99 | |
20 oz. Pineapple Sunkist | $1.75 | |
|
20 oz. Sprite Zero | $1.75 | |
20 oz. Pineapple Fanta | $1.75 | |
20 oz. Mountain Dew | $1.75 | |
12 oz. Orange San Pellegrino | $1.25 | |
20 oz. Canada Dry Mandarin Orange | $1.75 | |
Original Canada Dry | $1.25 - $2.99 | |
Canada Dry Ginger Ale | $1.25 - $2.99 | |
20 oz. Cherry Coca Cola | $1.75 | |
12 oz. Lemon-Lime Canada Dry | $1.00 | |
12 oz. Welch's Grape Juice | $1.25 | |
20 oz. Cherry Pepsi | $1.75 | |
12 oz. Lemon San Pellegrino | $1.25 | |
20 oz. Diet Dr Pepper | $1.75 | |
20 oz. Hal's New York Lemon | $1.75 | |
Grape Fanta | $1.75 - $3.50 | |
Orange Fanta | $1.75 - $2.99 | |
20 oz. Hal's New York Original | $1.75 | |
7-UP | $1.25 - $2.99 | |
20 oz. Hal's New York Lime | $1.75 | |
20 oz. Strawberry Fanta | $1.75 | |